Thank You!
Place Of Origin: | Guangdong, China |
---|---|
Brand Name: | Haida |
Model Number: | HD |
Power: | Electronic |
Type: | Circular |
Transmission Structure: | Electromagnetic Shaker |
Works: | Electrodynamic Vibration |
Shaft Number: | Three |
Supporting Device: | Coil Spring |
Rated Sine Force (N): | 1000 To 3500000 |
Frequency Range (Hz): | 3 To 3500 |
Place of Origin: | Guangdong, China |
---|---|
Brand Name: | Haida |
Model Number: | HD |
Interested in this product?
Get Latest Price from the seller
Warranty: | 1 Year |
---|---|
Customized Support: | OEM, ODM |
Place Of Origin: | Guangdong, China |
Brand Name: | Haida |
Model Number: | HD-A521 |
Power: | Electronic |
Standards: | ASTM, ISTA |
Guarantee: | 1 Year |
Test Space: | 100*120mm |
Maximum Test Load: | 100kg |
Simulation Speed: | 25-40km/h |
Work Table Size: | 1000x 1200mm |
Outside Dimension: | 1255x 1070x 660mm |
Weight: | 125kg |
Certification: | CE, ISO |
Place of Origin: | Guangdong, China |
---|---|
Brand Name: | Haida |
Certification: | CE, ISO |
Model Number: | HD-A521 |
Interested in this product?
Get Latest Price from the seller
Warranty: | 1 Year |
---|---|
Customized Support: | OEM, ODM |
Place Of Origin: | Guangdong, China |
Brand Name: | Haida |
Model Number: | HD-A502S-1200 |
Power: | Electronic, Electronic |
Capacity: | 2 Ton |
Test Space: | 100*120*120cm |
Certificate: | CE,ISO |
Speed Of Compression: | 10 ± 3 Mm/min |
Weight: | Approx. 850kg |
Standard: | TAPPI-T804, JIS-20212, GB4857.3.4, ASTM-D642 |
Stroke (exclude The Grips): | 400 Mm |
Load Resolution: | 1/100,000 |
Usage: | Compression Testing Machine |
Certification: | CE, ISO |
Place of Origin: | Guangdong, China |
---|---|
Brand Name: | Haida |
Certification: | CE,ISO, CE, ISO |
Model Number: | HD-A502S-1200 |
Interested in this product?
Get Latest Price from the seller
Warranty: | 1 Year |
---|---|
Customized Support: | OEM, ODM |
Place Of Origin: | Guangdong, China |
Brand Name: | Haida |
Model Number: | HD-A520 |
Power: | Electronic |
Control Method: | PLC Control |
Display Method: | Touch Screen Display |
Drop Height: | 300-1500mm |
Height Error: | â¤1% |
Max. Weight Of Sample: | 0~120kg |
Motor: | 200W Adjustable-speed Motor |
Certification: | CE, ISO |
Place of Origin: | Guangdong, China |
---|---|
Brand Name: | Haida |
Certification: | CE, ISO |
Model Number: | HD-A520 |
Interested in this product?
Get Latest Price from the seller
Warranty: | 1 Year |
---|---|
Customized Support: | OEM, ODM |
Place Of Origin: | Guangdong, China |
Brand Name: | Haida |
Model Number: | HD-A521 |
Power: | Electronic |
Max. Test Load: | 100 Kg |
Frequency Range: | 60-300 Rpm |
Amplitude Range: | 25.4 Mm (1 Inch) |
Vibration Mode: | Roundtrip |
Simulation Speed: | 25~40 Km/h |
Woke Table Size: | 1000x1200 Mm |
Outside Dimension (LxWxH): | 1255x1070x660 Mm |
Certification: | CE, ISO |
Place of Origin: | Guangdong, China |
---|---|
Brand Name: | Haida |
Certification: | CE, ISO |
Model Number: | HD-A521 |
Interested in this product?
Get Latest Price from the seller
Warranty: | 1 Year |
---|---|
Customized Support: | OEM, ODM |
Place Of Origin: | Guangdong, China |
Brand Name: | Haida |
Model Number: | HD-E809 |
Power: | Electronic |
Item: | Specification |
Internal Dimension (W*D*H): | 600*800*850mm |
Temperature Fluctuation: | ±0.5â |
Temperature Uniformity: | 2â |
Humidity Range: | 20~98%RH (Refer Image Below) |
Humidity Fluctuation: | ±2.5%RH |
Humidity Uniformity: | 3%RH |
Cooling Speed: | 1â/min In Average (without Loading) |
Temperature Sensor: | PT-100 Dry And Wet Bulb Sensor |
Certification: | CE, ISO |
Place of Origin: | Guangdong, China |
---|---|
Brand Name: | Haida |
Certification: | CE, ISO |
Model Number: | HD-E809 |
Interested in this product?
Get Latest Price from the seller